| 10361 | Jakubegg | 649711 | 35 |
| 10362 | Urvanii | 649493 | 35 |
| 10363 | Yukine | 649236 | 35 |
| 10364 | Wintes | 648884 | 35 |
| 10365 | Aciov | 648804 | 35 |
| 10366 | Mohito | 648754 | 35 |
| 10367 | Pokehunter | 648563 | 35 |
| 10368 | Sypa | 648093 | 35 |
| 10369 | Meciarzsenior | 647271 | 35 |
| 10370 | Mordzia | 646822 | 35 |
| 10371 | Nonek | 646653 | 35 |
| 10372 | Zarlok | 646314 | 35 |
| 10373 | Uzumaki Kirito | 646122 | 35 |
| 10374 | Nowak | 645933 | 35 |
| 10375 | Okno | 645749 | 35 |
| 10376 | Liky | 645221 | 35 |
| 10377 | Mordrimtf | 645127 | 35 |
| 10378 | Freedom | 644715 | 35 |
| 10379 | Angrall | 644466 | 35 |
| 10380 | Bexel | 644440 | 35 |
