| 11921 | Klimatis | 269556 | 27 |
| 11922 | Denxxxx | 269061 | 27 |
| 11923 | Miszczkebaba | 268756 | 27 |
| 11924 | Zalizany | 268721 | 27 |
| 11925 | Hacker | 268641 | 27 |
| 11926 | Pikacz | 268593 | 27 |
| 11927 | Omar | 268587 | 27 |
| 11928 | Darsoon | 268582 | 27 |
| 11929 | Wuvu | 268385 | 27 |
| 11930 | Darkdamian | 268320 | 27 |
| 11931 | Dageris | 267963 | 27 |
| 11932 | Tatsumi | 267870 | 27 |
| 11933 | Mugen | 267587 | 27 |
| 11934 | Exhard | 267440 | 27 |
| 11935 | Spizgany Ziomek | 267280 | 27 |
| 11936 | Czester | 266857 | 27 |
| 11937 | Marcingengar | 266197 | 27 |
| 11938 | Miszczpokemon | 266029 | 27 |
| 11939 | Adolf Hipster | 266020 | 27 |
| 11940 | Label | 265996 | 27 |
