| 11401 | Wieslaw Joint | 388027 | 30 |
| 11402 | Major Dager | 387971 | 30 |
| 11403 | Moon Knight | 387760 | 30 |
| 11404 | Suneq | 387662 | 30 |
| 11405 | Patrysss | 387578 | 30 |
| 11406 | Ossa | 387228 | 30 |
| 11407 | Panpawel | 386895 | 30 |
| 11408 | Godling | 386879 | 30 |
| 11409 | Kakashi | 386832 | 30 |
| 11410 | Spange | 386782 | 30 |
| 11411 | Kubasinsky | 386464 | 30 |
| 11412 | Vill | 386462 | 30 |
| 11413 | Darkpl | 386410 | 30 |
| 11414 | Insensible | 386297 | 30 |
| 11415 | Xardess | 386124 | 30 |
| 11416 | Metafedron | 386072 | 30 |
| 11417 | Mirus | 386012 | 30 |
| 11418 | Laky | 385949 | 30 |
| 11419 | Oakjeden | 385699 | 30 |
| 11420 | Pokeguys | 385632 | 30 |
