| 15201 | Beki | 48800 | 16 |
| 15202 | Bartkoman | 48749 | 16 |
| 15203 | Mlynek | 48716 | 16 |
| 15204 | Blackus | 48710 | 16 |
| 15205 | Nefi | 48700 | 16 |
| 15206 | Rumpel | 48700 | 16 |
| 15207 | Kreya | 48698 | 16 |
| 15208 | Ravesen | 48684 | 16 |
| 15209 | Riczi | 48668 | 16 |
| 15210 | Allachu | 48667 | 16 |
| 15211 | Edhir | 48661 | 16 |
| 15212 | Lololola | 48647 | 16 |
| 15213 | Malybosstsn | 48646 | 16 |
| 15214 | Pawciowsky | 48645 | 16 |
| 15215 | Dyman | 48643 | 16 |
| 15216 | Lamborgini | 48641 | 16 |
| 15217 | Azakiel | 48614 | 16 |
| 15218 | Pobieraxzek | 48590 | 16 |
| 15219 | Handroanthus | 48572 | 16 |
| 15220 | Magic Sativa | 48551 | 16 |
