| 14681 | Koksnick | 62213 | 17 |
| 14682 | Blackcharizard | 62181 | 17 |
| 14683 | Vokus | 62176 | 17 |
| 14684 | Nightsgame | 62175 | 17 |
| 14685 | Piotrekpl | 62172 | 17 |
| 14686 | Avenrill | 62096 | 17 |
| 14687 | Freerun | 61927 | 17 |
| 14688 | Mizori | 61863 | 17 |
| 14689 | Kailo | 61854 | 17 |
| 14690 | Hitmolenka | 61823 | 17 |
| 14691 | Paola | 61783 | 17 |
| 14692 | Voltor | 61743 | 17 |
| 14693 | Yayamy Omate | 61710 | 17 |
| 14694 | Heyan | 61683 | 17 |
| 14695 | Blady | 61671 | 17 |
| 14696 | Emulek | 61623 | 17 |
| 14697 | Asunaxsal | 61602 | 17 |
| 14698 | Sensi | 61576 | 17 |
| 14699 | Dantos | 61576 | 17 |
| 14700 | Azissan | 61567 | 17 |
