| 13181 | Archoon | 128616 | 21 |
| 13182 | Saxo | 128485 | 21 |
| 13183 | Kavath | 128292 | 21 |
| 13184 | Norbciox | 128246 | 21 |
| 13185 | Darune | 128020 | 21 |
| 13186 | Logandm | 128020 | 21 |
| 13187 | Shaoliin | 128018 | 21 |
| 13188 | Carbon Dayaxnight | 127997 | 21 |
| 13189 | Argayno | 127976 | 21 |
| 13190 | Kirito Kagya | 127609 | 21 |
| 13191 | Rothvel | 127482 | 21 |
| 13192 | Mevelinque | 127230 | 21 |
| 13193 | Lemon | 127064 | 21 |
| 13194 | Nocnymarroo | 127036 | 21 |
| 13195 | Taki Nijaki | 127008 | 21 |
| 13196 | Gingas | 126961 | 21 |
| 13197 | Vazio | 126744 | 21 |
| 13198 | Dromader | 126740 | 21 |
| 13199 | Sznops | 126677 | 21 |
| 13200 | Ave Cezarino | 126672 | 21 |
