| 12981 | Thehakupl | 141540 | 22 |
| 12982 | Bradest | 141526 | 22 |
| 12983 | Meliodas | 141458 | 22 |
| 12984 | Dark Saian | 141322 | 22 |
| 12985 | Fanso | 141313 | 22 |
| 12986 | Fubuki | 141246 | 22 |
| 12987 | Nina Rossow | 141215 | 22 |
| 12988 | Wiktor | 141147 | 22 |
| 12989 | Nevix | 141087 | 22 |
| 12990 | Kaspera | 141020 | 22 |
| 12991 | Nesfizz | 140858 | 22 |
| 12992 | Elllkarelkurwa | 140753 | 22 |
| 12993 | Flash Deck | 140722 | 22 |
| 12994 | Ziro | 140682 | 22 |
| 12995 | Gohan Immortal | 140675 | 22 |
| 12996 | Vordemort | 140641 | 22 |
| 12997 | Garmator | 140545 | 22 |
| 12998 | Pancapone | 140486 | 22 |
| 12999 | Daferi | 140420 | 22 |
| 13000 | Pokexd | 140327 | 22 |
