| 11001 | Ciasnaroxa | 474142 | 32 |
| 11002 | Locha | 473563 | 32 |
| 11003 | Kolortz | 473401 | 32 |
| 11004 | Filu | 473307 | 32 |
| 11005 | Pokekox | 472870 | 32 |
| 11006 | Zatsuu | 472183 | 32 |
| 11007 | Mavezix | 472151 | 32 |
| 11008 | Brokee | 471935 | 32 |
| 11009 | Sajmon | 471898 | 32 |
| 11010 | Draxan | 471890 | 32 |
| 11011 | Nisski | 471864 | 32 |
| 11012 | Choroba weneryczna | 471775 | 32 |
| 11013 | Fiquin | 471465 | 32 |
| 11014 | Blueshadow | 471071 | 32 |
| 11015 | Gajwerr | 471022 | 32 |
| 11016 | Theqqs | 470845 | 32 |
| 11017 | Kakacki | 470447 | 32 |
| 11018 | Frozen Cloyster | 470226 | 32 |
| 11019 | Mellypelly | 469601 | 32 |
| 11020 | Euphie | 469284 | 32 |
